Regency Horizon HZ54E Gas Fireplace: request a quote from Superior Stone & Fireplace for pricing, available options, and professional installation.
The Regency Horizon™ HZ54E offers a wide angle view of a unique and dramatic flame. Inset reflective panels amplify the appearance of the stunning fire. The incredible styling is backed up by practical function; delivering consistent controllable high efficiency heat… even during power outages.
| Energy Specifications | NG | LP |
|---|---|---|
| Maximum BTUs/hr | 41,500 | 37,000 |
| Turn Down BTU | 29,000 | 30,000 |
| Efficiency | 69.36% | 72.02% |
| EnerGuide Rating | 64.45% | 67.72% |
| Unit Dimensions | IN |
|---|---|
| Width (front) | 56 11/16 in. |
| Height | 25 1/8 in. |
| Depth | 22 in. |
| Energy Specifications | NG | LP |
|---|---|---|
| Maximum BTUs/hr | 41,500 | 37,000 |
| Turn Down BTU | 29,000 | 30,000 |
| Efficiency | 69.36% | 72.02% |
| EnerGuide Rating | 64.45% | 67.72% |
| General Specifications | |
|---|---|
| Product Size | Large |
| View Area | 685 sq.in. |
| Room Size | Large |
| Vent Type | Direct Vent |
| Vent Size (Air Intake) | 8″ |
| Vent Size (Exhaust) | 5″ |
| Faceplate Dimensions | |
|---|---|
| Width (front) | 56 11/16 in. |
| Height | 25 1/8 in. |
| Depth | 22 in. |
Our NFI-certified hearth specialists are happy to help with sizing, venting, and installation questions.